Inventory & Procurement
Stock, serial/batch tracking, reorder points, suppliers & purchase orders
Stock on hand value
$178,282
SKUs tracked
26
Below reorder point
3
On order (landed)
$55,290
Stock on hand
Serial π’ / batch π¦ tracked Β· barcode-ready. Rows in red are at/below reorder point.
Scan to count
| SKU | Item | Category | Track | On hand | Reorder | Supplier | Lead |
|---|---|---|---|---|---|---|---|
| SEAL-KIT | Ram Seal KitHyd Store | Consumable | π¦ Batch | 5 kit | 6 | InterGroup Hydraulics | 21d |
| BIS-450-08 | Bisalloy 450 Wear Plate 8mm (2400Γ1200)Rack A2 | Raw Material | π¦ Batch | 6 sheet | 10 | Bisalloy Steels | 14d |
| VALVE-CTRL | Hydraulic Control ValveHyd Store | Stock | π’ Serial | 2 ea | 2 | InterGroup Hydraulics | 21d |
| PRIMER-2K | 2-Pack Etch Primer (10L)Paint Bay | Consumable | π¦ Batch | 7 drum | 4 | PPG Industrial Coatings | 5d |
| PAINT-2K-BLK | 2-Pack Industrial Coating β Black (20L)Paint Bay | Consumable | π¦ Batch | 5 drum | 4 | PPG Industrial Coatings | 5d |
| PAINT-2K-BLU | 2-Pack Industrial Coating β ShawX Blue (20L)Paint Bay | Consumable | π¦ Batch | 9 drum | 4 | PPG Industrial Coatings | 5d |
| THINNER | 2-Pack Thinners (20L)Paint Bay | Consumable | β | 6 drum | 3 | PPG Industrial Coatings | 5d |
| ABRASIVE | Garnet Blasting Media (per bag)Blast Bay | Consumable | β | 14 bag | 10 | BOC Gas & Gear | 3d |
| BOLT-KIT | High-Tensile Bolt Kit (per body)Hardware | Consumable | β | 9 kit | 6 | SteelForce QLD | 7d |
| HOSE-HYD | Hydraulic Hose Assembly (per m)Hyd Store | Consumable | β | 180 m | 80 | InterGroup Hydraulics | 21d |
| LIGHT-LED | LED Tail Light ClusterElec Store | Consumable | β | 24 ea | 12 | RS Components | 4d |
| WIRE-MIG | MIG Welding Wire 1.2mm (15kg spool)Weld Store | Consumable | β | 26 spool | 12 | BOC Gas & Gear | 3d |
| BUSH-RAM | Ram Bush SetHyd Store | Consumable | π¦ Batch | 12 set | 6 | InterGroup Hydraulics | 21d |
| CAM-REV | Reversing Camera UnitElec Store | Consumable | β | 9 ea | 6 | RS Components | 4d |
| GAS-AR | Welding Gas β Argon Mix (G size)Weld Store | Consumable | β | 8 bottle | 4 | BOC Gas & Gear | 3d |
| BIS-450-12 | Bisalloy 450 Wear Plate 12mm (2400Γ1200)Rack A1 | Raw Material | π¦ Batch | 22 sheet | 10 | Bisalloy Steels | 14d |
| BIS-80-10 | Bisalloy 80 Structural Plate 10mmRack A3 | Raw Material | π¦ Batch | 14 sheet | 8 | Bisalloy Steels | 14d |
| ATT-BUCKET | Earthmoving Bucket Blank (fab)Yard | Raw Material | β | 3 ea | 2 | SteelForce QLD | 7d |
| RHS-100 | RHS 100Γ100Γ6 Structural (8m)Rack B1 | Raw Material | β | 48 length | 20 | SteelForce QLD | 7d |
| PANEL-10 | 10" In-Cab Control Panel + Camera KitElec Store | Stock | π’ Serial | 4 ea | 2 | RS Components | 4d |
| TARP-650 | 650mm Electric Tarp KitStore C2 | Stock | β | 5 ea | 3 | Tarpmaster Australia | 10d |
| MUDFLAP-SET | Auto Mudflap AssemblyStore C3 | Stock | β | 11 set | 6 | RS Components | 4d |
| RAM-DB-160 | Double-Bushed Hydraulic Ram Assembly 160mmHyd Store | Stock | π’ Serial | 3 ea | 2 | Hydraproducts AU | 28d |
| ATT-RIPPER | Ripper Tyne SetYard | Stock | β | 4 set | 2 | SteelForce QLD | 7d |
| SCR-HR-200 | Heat-Resistant Polymer Scraper Set (200Β°C)Store C1 | Wear Part | π¦ Batch | 7 set | 6 | Polymer Wear Solutions | 12d |
| POLY-SCRAP-BL | Polymer Scraper Blade (spare)Store C1 | Wear Part | π¦ Batch | 16 ea | 12 | Polymer Wear Solutions | 12d |
Purchase orders
Approvals, lead times & landed cost
- PO-2026-094 Awaiting Approval$9,790InterGroup Hydraulics ETA 21 June 2026
Landed = $9,650 goods + $140 freight
Needs approval (Brett)
- PO-2026-095 Draft$9,300Tarpmaster Australia no ETA
- PO-2026-093 Sent$5,010PPG Industrial Coatings ETA 03 June 2026
Landed = $4,920 goods + $90 freight
Approved by Donna Shaw
- PO-2026-092 Approved$7,400Polymer Wear Solutions ETA 09 June 2026
Approved by Donna Shaw
- PO-2026-091 Sent$33,090Hydraproducts AU ETA 19 June 2026
Landed = $28,400 goods + $1,850 freight + $2,840 duty
Approved by Brett Shaw
- PO-2026-089 Received$10,580RS Components ETA 24 May 2026
Landed = $10,400 goods + $180 freight
Approved by Donna Shaw
- PO-2026-090 Received$7,076SteelForce QLD ETA 25 May 2026
Landed = $6,816 goods + $260 freight
Approved by Donna Shaw
- PO-2026-088 Received$11,860Bisalloy Steels ETA 26 May 2026
Landed = $11,440 goods + $420 freight
Approved by Donna Shaw
Suppliers
Pricing, lead times & on-time performance
| Supplier | Category | Lead | On-time | SKUs |
|---|---|---|---|---|
| BOC Gas & Gear | Consumables | 3d | 97% | 3 |
| Bisalloy Steels | Steel | 14d | 96% | 3 |
| Hydraproducts AU | Hydraulics | 28d | 82% | 1 |
| InterGroup Hydraulics | Hydraulics | 21d | 89% | 4 |
| PPG Industrial Coatings | Paint | 5d | 98% | 4 |
| Polymer Wear Solutions | Consumables | 12d | 91% | 2 |
| RS Components | Electrical | 4d | 99% | 4 |
| SteelForce QLD | Steel | 7d | 94% | 4 |
| Tarpmaster Australia | Consumables | 10d | 93% | 1 |